Printer
friendly version |
Email
to colleague
IECA Committees
Stream Restoration (TS-2)
(includes) Hard Armor (riprap, gabions, concrete); Soft Armor (bio-logs, matting, etc.); Soil Bioengineering; Applied Fluvial Geomorphology;Temporary Diversion Techniques; Fish Passage; Monitoring and Maintenance.
Articles
Committee Members
| Name | Position | Company | |
|---|---|---|---|
| Jerry B. Sanders, CPESC | Chair | Sanco Design Inc | jerry@sancodesign.com |
| J G. Athanasakes, PE | Member | Stantec Consulting Services, Inc. | george.athanasakes@stantec.com |
| Donald W. Baker, P.E., D. WRE, CPESC | Member | Water Resources Solutions, LLC | DBaker@WaterResourcesSolns.com |
| Ramesh S. Chintala, PE, CFM, D.WRE | Member | Michael Baker Engineering, Inc. | rchintala@mbakercorp.com |
| Julie Etra, CPESC, MS | Member | Western Botanical Services Inc | etra.julie@gmail.com |
| Michael J Frankcombe, CPESC | Member | KMH | mfrankcombe@kmh.com.au |
| Raymond Haak, CPESC | Member | PBS Engineering + Environmental Solutions | skip_haak@pbsenv.com |
| Mark Hunter, PE, MPA | Member | dmhunter1@comcast.net | |
| Gary T Moore, PE | Member | Metropolitan St. Louis Sewer District | gtmore@stlmsd.com |
| Roy Nelsen, CPESC | Member | ErosionControlBlanket.com | roy@erosioncontrolblanket.com |
| Dennis L Richards, PE, D.WRE | Member | Ayres Associates | richardsd@AyresAssociates.com |










